Rebocadores SMIT TAMOIO e SMIT TAPEBA
atracando o NYK COSMOS no TCP.
IMO NUMBER | 9305635 |
MMSI CODE | 636 091043 |
VESSEL TYPE | CONTAINER SHIP |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 40.952 tons |
SUMMER DWT | 55.483 tons |
BUILD | 2006 |
BUILDER | |
FLAG | LIBERIA |
HOME PORT | MONROVIA |
MANAGER | |
OWNER | |
CLASS SOCIETY | |
INSURER | GARD P&I NORWAY |
LAST UPDATE | 2011 Apr 24 |
VESSEL DETAILS
CLASS | 100 A5 WITH FREEBOARD 3.612 M, CONTAINER SHIP, IW ERS SOLAS-II-2,REG.19 C2P62 MC AUT | |
GENERIC | SPEED (SERVICE) | 24,20 kn |
DIMENSIONS | BREADTH EXTREME | 32,25 m |
BREADTH MOULDED | 32,25 m | |
BREADTH REGISTERED | 32,25 m | |
DEPTH | 16,60 m | |
DRAUGHT | 13,00 m | |
LENGTH B/W PERPENDICULARS | 252,00 m | |
LENGTH OVERALL | 264,00 m | |
LENGTH REGISTERED | 249,71 m | |
TONNAGES | NET TONNAGE | 25095 tons |
LOADLINE | FREEBOARD (SUMMER) | 4,000 mm |
CAPACITIES | TEU | 4300 |
CARGO | LARGEST HATCH | LENGTH 12.60 m BREADTH 28.25 m |
STRUCTURE | BULKHEADS | 8 |
DECKS NUMBER | 1 | |
HULL MATERIAL | STEEL | |
HULL TYPE | DOUBLE BOTTOM CONTINUOUS FROM PEAK TO PEAK BULKHEAD | |
LONGITUDINAL FRAMES | BUILT ON | |
ENGINE | ENGINE POWER | 36450 KW |
FUEL TYPE | MARINE DIESEL | |
MAIN ENGINE BUILDER | HYUNDAI HEAVY INDUSTRIES ULSAN - SOUTH KOREA | |
MAIN ENGINE CYLINDER BORE | 9 mm | |
MAIN ENGINE CYLINDERS | 9 | |
MAIN ENGINE MODEL | 9 RTA 84 C | |
MAIN ENGINE STROKE | 840 mm | |
MAIN ENGINE TYPE | DIESEL ENGINE, TWO STROKE SINGLE ACTING | |
PROPELLER | 1 RUDDER PROPELLER | |
CONTACTS | CALL SIGN | A8IV4 |
Nenhum comentário:
Postar um comentário