IMO NUMBER | 9479694 |
MMSI CODE | 311 034600 |
VESSEL TYPE | ANCHOR HANDLING VESSEL |
HULL TYPE | SINGLE HULL |
GROSS TONNAGE | 1.438 tons |
SUMMER DWT | 1.127 tons |
BUILD | 2010 |
BUILDER | |
FLAG | BAHAMAS |
HOME PORT | NASSAU |
MANAGER/OWNER | |
CLASS SOCIETY | |
LAST UPDATE | 2011 May 02 |
VESSEL DETAILS
GENERIC | SPEED (SERVICE) | 16,00 kn |
DIMENSIONS | BREADTH EXTREME | 15,00 m |
BREADTH MOULDED | 15,00 m | |
DRAUGHT | 5,20 m | |
LENGTH B/W PERPENDICULARS | 47,00 m | |
LENGTH OVERALL | 49,50 m | |
TONNAGES | NET TONNAGE | 431,00 tons |
LOADLINE | FREEBOARD (SUMMER) | 1010,0 mm |
CAPACITIES | FUEL | 593,00 t |
FUEL OIL | 593,20 m3 | |
STRUCTURE | CONTINUOUS DECKS | 1 |
DECKS NUMBER | 1 | |
HULL MATERIAL | STEEL | |
WATERTIGHT COMPARTMENTS | 7 | |
ENGINE | ENGINE BUILDER | |
ENGINE POWER | 5440 KW | |
FUEL TYPE | MARINE DIESEL | |
INTERNAL COMBUSTION ENGINE | (2) 4T - 8 CYL - 26.00 CM X 32.00 CM AT 1000 RPM | |
PROPELLING TYPE | DIESEL | |
CONTACTS | CALL SIGN | C6YI5 |
Nenhum comentário:
Postar um comentário